BAT-Distributor | |||
Overview | Tech Specs | ||
Find a reseller | Download | ||
Quote |
Input Electrical Specs
Parameter | Units | Min. | Typ. | Max |
SDI Input Cable Lengths | ||||
SD-SDI (Belden 1694A) | 250 | m | ||
HD-SDI (Belden 1694A) | 170 | m | ||
3G-SDI (Belden 1694A) | 155 | m | ||
RF Input | ||||
Connector (1port) | 75 Ohm, 1 x BNC type female | |||
Display | ||||
Input SDI Detect | SD(Green), HD,3G (Yellow) |
Output Electrical Specifications
Parameter | Min. | Max. | Units | Typ. | |
Rise/Fall time | SD-SDI: rise/fall time (20-80%) | ps | 600 | ||
HD-SDI: rise/fall time (20-80%) | ps | 100 | |||
3G-SDI: rise/fall time (20-80%) | ps | 100 | |||
Peck to Peck Voltage Swing |
SD/ HD/ 3G-SDI | 720 | 880 | mVpp | 800 |
Overshoot / Undershoot | SD/ HD/ 3G-SDI | -10 | +10 | % | |
RF Input | Connector (1port) | 75ohm, 1 x BNC type female |
Output Electrical Specifications
Parameter | Min. | Max. | Units | Typ. |
DC Input Power | 7 | 18 | V | |
Lowest Power Consumption | 2 | W | ||
Dimensions | 131 x 99 x 28.4 (except connector )mm | |||
Weight | 370g |