Scaler ez-Converter [ez-hs+] | |||
Overview | Tech Specs | ||
Find a reseller | Download | ||
Quote |
ez-hs+ (HDMI/VGA to 3G/HS/SD-SDI with Scaler)
Video Input Format | VGA 640x480 800x600 1024x768 1280x1024 1600x1200 1920x1080 HDMI 720x480i@59.94/60, 720x576i@50 1280x720p@50, 1280x720p@59.94/60 1920x1080i@50, 1920x1080i@59.94/60 1920x1080i@23.94/24, 1920x1080p@25, 1920x1080p@29.97/30 1920x1080p@50, 1920x1080p@59.94/60 |
Video Output Format | 720x480i@59.94/60, 720x576i@50 1280x720p@50, 1280x720p@59.94/60 1920x1080i@50, 1920x1080i@59.94/60 1920x1080i@23.94/24, 1920x1080p@25, 1920x1080p@29.97/30 1920x1080p@50, 1920x1080p@59.94/60 |
Video Aspect Ratio | Full / Center cut / Letter Box / 14:9 Center cut |
Audio Input Connector | 3.5mm stereo Jack x 1 |
Video Input Connector | HDMI (Type A)x1 VGA x 1 |
Video Output Connector | BNC x 1 |
DC Input Power | DC +5V ~ +18V
0.33A(333mA) when it's + 12V |
Power Consumption | 3W (max.) |
Operation Temperature | 0~45℃ |
Dimensions | 131 x 98.8 x 28.4mm |
Weight | 0.31 kg (0.68 lbs) |