ez-Converters | |||
Overview | Tech Specs | ||
Find a reseller | Download | ||
Quote |
ez-hs (HDMI to 3G/HS/SD-SDI)
Video Input / Output Format | * 720 x 480i @59.94/60, 720 x 576i@ 50 * 1280 x 720p @50, 1280x 720p @59.94/60 * 1920 x 1080i @50, 1920 x 1080i @59.94/60 * 1920 x 1080p @23.94, 1920x1080p @25, 1920 x 1080p @29.97/30 * 1920 x 1080p @50, 1920 x 1080p @59.94/60 |
Audio Sample Rate | 48KHz |
Video Input Connector | HDMI (Type A) x 1 |
Video Output Connector | BNC x 2 |
DC Input Power |
DC +5V ~ +18V 0.17A(167mA) |
Power Consumptionn | 2W (max.) |
Operation Temperature | 0~45℃ |
Dimensions | 86.4 x 66.8 x 28.4 mm |
Weight | 0.16 kg (0.35 lbs) |
ez-sh (3G/HS/SD-SDI to HDMI)
Video Input / Output Format | * 720 x 480i @59.94/60, 720 x 576i@ 50 * 1280 x 720p @50, 1280x 720p @59.94/60 * 1920 x 1080i @50, 1920 x 1080i @59.94/60 * 1920 x 1080p @23.94, 1920x1080p @25, 1920 x 1080p @29.97/30 * 1920 x 1080p @50, 1920 x 1080p @59.94/60 |
Audio Sample Rate | 48KHz |
Video Input Connector | BNC x 1 |
Video Output Connector | HDMI (Type A) x 1 |
DC Input Power |
DC +5V ~ +18V 0.17A(167mA) |
Power Consumptionn | 2W (max.) |
Operation Temperature | 0~45℃ |
Dimensions | 86.4 x 66.8 x 28.4 mm |
Weight | 0.16 kg (0.35 lbs) |